←Back to overview
Compare · Baughurst Common
Baughurst Common vs Tadley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Baughurst Common Baughurst parish, Hampshire | Tadley Hampshire |
|---|---|---|
| Local figures cover | Baughurst parish | Tadley parish |
| Population | 2,464 | 11,718 |
| Median property price | £430,000 | £350,000 |
| Sales (12 months) | 30 | 165 |
| Crime per 1,000 | 59 | 42 |
| Avg broadband (Mbps) | 50.3 | 60.2 |
| Full fibre (% of postcodes) | 90% | 88% |
| Schools in the area | 8 | 8 |
| Food 5-star (%) | 83% | 63% |
| Active businesses | 118 | 354 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Midgham | Midgham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers