←Back to overview
Compare · Bell Green
Bell Green vs King's Norton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bell Green Wythall parish, Worcestershire | King's Norton West Midlands |
|---|---|---|
| Local figures cover | Wythall parish | Central King's Norton |
| Population | 12,276 | n/a |
| Median property price | £378,070 | £254,500 |
| Sales (12 months) | 134 | 244 |
| Crime per 1,000 | 64 | 95 |
| Avg broadband (Mbps) | 185.3 | 240.1 |
| Full fibre (% of postcodes) | 86% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 81% | 63% |
| Active businesses | 650 | 2,045 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Kings Norton | Kings Norton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers