←Back to overview
Compare · Bell Green
Bell Green vs Walkers Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bell Green Wythall parish, Worcestershire | Walkers Heath West Midlands |
|---|---|---|
| Local figures cover | Wythall parish | Central Walkers Heath |
| Population | 12,276 | n/a |
| Median property price | £378,070 | £230,500 |
| Sales (12 months) | 134 | 206 |
| Crime per 1,000 | 64 | 105 |
| Avg broadband (Mbps) | 185.3 | 241.4 |
| Full fibre (% of postcodes) | 86% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 81% | 68% |
| Active businesses | 650 | 1,888 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Kings Norton | Kings Norton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers