←Back to overview
Compare · Britannia Square
Britannia Square vs Potter's Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Britannia Square Kinver parish, Staffordshire | Potter's Cross Kinver parish, Staffordshire |
|---|---|---|
| Local figures cover | Kinver parish | Kinver parish |
| Population | 7,099 | 7,099 |
| Median property price | £405,000 | £405,000 |
| Sales (12 months) | 93 | 93 |
| Crime per 1,000 | 59 | 59 |
| Avg broadband (Mbps) | 78 | 78 |
| Full fibre (% of postcodes) | 67% | 67% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 91% | 91% |
| Active businesses | 337 | 337 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Stourbridge Town | Stourbridge Town |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers