←Back to overview
Compare · Five Locks
Five Locks vs Northville
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Five Locks Upper Cwmbran community, Torfaen | Northville Cwmbran Central community, Torfaen |
|---|---|---|
| Local figures cover | Upper Cwmbran community | Cwmbran Central community |
| Population | 5,705 | 10,842 |
| Median property price | £172,000 | £185,000 |
| Sales (12 months) | 39 | 118 |
| Crime per 1,000 | 116 | 254 |
| Avg broadband (Mbps) | 161.4 | 175.6 |
| Full fibre (% of postcodes) | 91% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | 68% |
| Active businesses | 118 | 427 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Cwmbran | Cwmbran |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers