←Back to overview
Compare · Five Locks
Five Locks vs Upper Cwmbran
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Five Locks Upper Cwmbran community, Torfaen | Upper Cwmbran Torfaen |
|---|---|---|
| Local figures cover | Upper Cwmbran community | Upper Cwmbran community |
| Population | 5,705 | 5,705 |
| Median property price | £172,000 | £172,000 |
| Sales (12 months) | 39 | 39 |
| Crime per 1,000 | 116 | 116 |
| Avg broadband (Mbps) | 161.4 | 161.4 |
| Full fibre (% of postcodes) | 91% | 91% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | 79% |
| Active businesses | 118 | 118 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Cwmbran | Cwmbran |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers