←Back to overview
Compare · Gay Hill
Gay Hill vs Bell Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gay Hill Wythall parish, Worcestershire | Bell Green Wythall parish, Worcestershire |
|---|---|---|
| Local figures cover | Wythall parish | Wythall parish |
| Population | 12,276 | 12,276 |
| Median property price | £378,070 | £378,070 |
| Sales (12 months) | 134 | 134 |
| Crime per 1,000 | 64 | 64 |
| Avg broadband (Mbps) | 185.3 | 185.3 |
| Full fibre (% of postcodes) | 86% | 86% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 81% | 81% |
| Active businesses | 650 | 650 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Kings Norton | Kings Norton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers