←Back to overview
Compare · Major's Green
Major's Green vs Ansty
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Major's Green Wythall parish, Worcestershire | Ansty Warwickshire |
|---|---|---|
| Local figures cover | Wythall parish | Ansty parish |
| Population | 12,276 | 299 |
| Median property price | £378,070 | £235,000 |
| Sales (12 months) | 134 | 5 |
| Crime per 1,000 | 64 | 102 |
| Avg broadband (Mbps) | 185.3 | 138 |
| Full fibre (% of postcodes) | 86% | 100% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 81% | 100% |
| Active businesses | 650 | 16 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Whitlocks End | Bedworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers