←Back to overview
Compare · Mount Pleasant
Mount Pleasant (Hampshire) vs Mount Pleasant (Norfolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Tadley parish, Hampshire | Mount Pleasant Rocklands parish, Norfolk |
|---|---|---|
| Local figures cover | Tadley parish | Rocklands parish |
| Population | 11,718 | 788 |
| Median property price | £350,000 | £380,000 |
| Sales (12 months) | 165 | 9 |
| Crime per 1,000 | 42 | 26 |
| Avg broadband (Mbps) | 60.2 | 170.4 |
| Full fibre (% of postcodes) | 88% | 86% |
| Schools in the area | 8 | 4 |
| Food 5-star (%) | 63% | 100% |
| Active businesses | 354 | 20 |
| River/sea flood risk | n/a | High |
| Nearest station | Aldermaston | Eccles Road |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers