←Back to overview
Compare · Mount Pleasant
Mount Pleasant (Hampshire) vs Mount Pleasant (Warwickshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Tadley parish, Hampshire | Mount Pleasant Warwickshire |
|---|---|---|
| Local figures cover | Tadley parish | Central Mount Pleasant |
| Population | 11,718 | n/a |
| Median property price | £350,000 | £215,000 |
| Sales (12 months) | 165 | 193 |
| Crime per 1,000 | 42 | 124 |
| Avg broadband (Mbps) | 60.2 | 189.5 |
| Full fibre (% of postcodes) | 88% | 92% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 63% | 87% |
| Active businesses | 354 | 534 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Aldermaston | Bedworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers