←Back to overview
Compare · Mount Pleasant
Mount Pleasant (Bracknell Forest) vs Mount Pleasant (Sir y Fflint)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Bracknell Forest | Mount Pleasant Flint community, Sir y Fflint |
|---|---|---|
| Local figures cover | Mount Pleasant parish | Flint community |
| Population | 565 | 13,736 |
| Median property price | £425,500 | £173,500 |
| Sales (12 months) | 218 | 147 |
| Crime per 1,000 | 49 | 115 |
| Avg broadband (Mbps) | 139.9 | 168.3 |
| Full fibre (% of postcodes) | 95% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 73% | 87% |
| Active businesses | 1,193 | 486 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Martins Heron | Flint |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers