←Back to overview
Compare · Mount Pleasant
Mount Pleasant (Caerphilly) vs Mount Pleasant (Cornwall)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant New Tredegar community, Caerphilly | Mount Pleasant Roche parish, Cornwall |
|---|---|---|
| Local figures cover | New Tredegar community | Roche parish |
| Population | 4,650 | 3,880 |
| Median property price | £97,000 | £238,500 |
| Sales (12 months) | 63 | 32 |
| Crime per 1,000 | 119 | 67 |
| Avg broadband (Mbps) | 55.3 | 103.9 |
| Full fibre (% of postcodes) | 53% | 42% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 47% | 79% |
| Active businesses | 77 | 106 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Tir-phil | Roche |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers