←Back to overview
Compare · Mount Pleasant
Mount Pleasant (Caerphilly) vs Mount Pleasant (Outer London)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant New Tredegar community, Caerphilly | Mount Pleasant Outer London |
|---|---|---|
| Local figures cover | New Tredegar community | Central Mount Pleasant |
| Population | 4,650 | n/a |
| Median property price | £97,000 | £575,000 |
| Sales (12 months) | 63 | 283 |
| Crime per 1,000 | 119 | 126 |
| Avg broadband (Mbps) | 55.3 | 179.8 |
| Full fibre (% of postcodes) | 53% | 93% |
| Schools in the area | 3 | 11 |
| Food 5-star (%) | 47% | 71% |
| Active businesses | 77 | 3,915 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Tir-phil | Ealing Broadway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers