←Back to overview
Compare · Mount Pleasant
Mount Pleasant (Caerphilly) vs Mount Pleasant (Torfaen)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant New Tredegar community, Caerphilly | Mount Pleasant Pen Tranch community, Torfaen |
|---|---|---|
| Local figures cover | New Tredegar community | Pen Tranch community |
| Population | 4,650 | 6,235 |
| Median property price | £97,000 | £155,000 |
| Sales (12 months) | 63 | 72 |
| Crime per 1,000 | 119 | 118 |
| Avg broadband (Mbps) | 55.3 | 69.3 |
| Full fibre (% of postcodes) | 53% | 88% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 47% | 53% |
| Active businesses | 77 | 204 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Tir-phil | Pontypool & New Inn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers