←Back to overview
Compare · Mount Pleasant
Mount Pleasant vs Hampole
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Neath community, Castell-nedd Port Talbot | Hampole Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Neath community | Hampole parish |
| Population | 18,421 | 177 |
| Median property price | £138,000 | £445,000 |
| Sales (12 months) | 259 | 3 |
| Crime per 1,000 | 128 | 151 |
| Avg broadband (Mbps) | 197.7 | 59.5 |
| Full fibre (% of postcodes) | 96% | 73% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 67% | n/a |
| Active businesses | 734 | 26 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Neath | South Elmsall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers