←Back to overview
Compare · Mount Pleasant
Mount Pleasant (Castell-nedd Port Talbot) vs Mount Pleasant (Stockton-on-Tees)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Neath community, Castell-nedd Port Talbot | Mount Pleasant Stockton-on-Tees |
|---|---|---|
| Local figures cover | Neath community | Central Mount Pleasant |
| Population | 18,421 | n/a |
| Median property price | £138,000 | £110,000 |
| Sales (12 months) | 259 | 244 |
| Crime per 1,000 | 128 | 230 |
| Avg broadband (Mbps) | 197.7 | 311.4 |
| Full fibre (% of postcodes) | 96% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 67% | 95% |
| Active businesses | 734 | 604 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Neath | Stockton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers