←Back to overview
Compare · Mount Pleasant
Mount Pleasant vs Neath Abbey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Neath community, Castell-nedd Port Talbot | Neath Abbey Dyffryn Clydach community, Castell-nedd Port Talbot |
|---|---|---|
| Local figures cover | Neath community | Dyffryn Clydach community |
| Population | 18,421 | 3,498 |
| Median property price | £138,000 | £174,350 |
| Sales (12 months) | 259 | 38 |
| Crime per 1,000 | 128 | 63 |
| Avg broadband (Mbps) | 197.7 | 190.6 |
| Full fibre (% of postcodes) | 96% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 67% | 74% |
| Active businesses | 734 | 141 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Neath | Neath |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers