←Back to overview
Compare · Mount Pleasant
Mount Pleasant (Cornwall) vs Mount Pleasant (Caerphilly)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Calstock parish, Cornwall | Mount Pleasant New Tredegar community, Caerphilly |
|---|---|---|
| Local figures cover | Calstock parish | New Tredegar community |
| Population | 6,648 | 4,650 |
| Median property price | £280,000 | £97,000 |
| Sales (12 months) | 87 | 63 |
| Crime per 1,000 | 40 | 119 |
| Avg broadband (Mbps) | 86.6 | 55.3 |
| Full fibre (% of postcodes) | 91% | 53% |
| Schools in the area | 9 | 3 |
| Food 5-star (%) | 77% | 47% |
| Active businesses | 217 | 77 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Gunnislake | Tir-phil |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers