←Back to overview
Compare · Mount Pleasant
Mount Pleasant (West Midlands) vs Mount Pleasant (Castell-nedd Port Talbot)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant West Midlands | Mount Pleasant Neath community, Castell-nedd Port Talbot |
|---|---|---|
| Local figures cover | Central Mount Pleasant | Neath community |
| Population | n/a | 18,421 |
| Median property price | £200,000 | £138,000 |
| Sales (12 months) | 220 | 259 |
| Crime per 1,000 | 108 | 128 |
| Avg broadband (Mbps) | 184.7 | 197.7 |
| Full fibre (% of postcodes) | 96% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 67% |
| Active businesses | 1,227 | 734 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Cradley Heath | Neath |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers