←Back to overview
Compare · Mount Pleasant
Mount Pleasant (Cumbria) vs Mount Pleasant (Norfolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Tebay parish, Cumbria | Mount Pleasant Norfolk |
|---|---|---|
| Local figures cover | Tebay parish | Central Mount Pleasant |
| Population | 826 | n/a |
| Median property price | £135,000 | £295,500 |
| Sales (12 months) | 15 | 384 |
| Crime per 1,000 | 87 | 123 |
| Avg broadband (Mbps) | 142.4 | 183 |
| Full fibre (% of postcodes) | 79% | 95% |
| Schools in the area | 2 | 18 |
| Food 5-star (%) | 75% | 63% |
| Active businesses | 41 | 933 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Burneside (Cumbria) | Norwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers