←Back to overview
Compare · Mount Pleasant
Mount Pleasant (Kent) vs Mount Pleasant (Cambridgeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Minster parish, Kent | Mount Pleasant Wimblington parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Minster parish | Wimblington parish |
| Population | 3,911 | 2,372 |
| Median property price | £315,000 | £320,000 |
| Sales (12 months) | 74 | 43 |
| Crime per 1,000 | 78 | 50 |
| Avg broadband (Mbps) | 66.9 | 188.5 |
| Full fibre (% of postcodes) | 70% | 82% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 93% | 90% |
| Active businesses | 228 | 87 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Minster | Manea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers