←Back to overview
Compare · Mount Pleasant
Mount Pleasant vs Pouces
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Minster parish, Kent | Pouces Minster parish, Kent |
|---|---|---|
| Local figures cover | Minster parish | Minster parish |
| Population | 3,911 | 3,911 |
| Median property price | £315,000 | £315,000 |
| Sales (12 months) | 74 | 74 |
| Crime per 1,000 | 78 | 78 |
| Avg broadband (Mbps) | 66.9 | 66.9 |
| Full fibre (% of postcodes) | 70% | 70% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 93% | 93% |
| Active businesses | 228 | 228 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Minster | Thanet Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers