←Back to overview
Compare · Mount Pleasant
Mount Pleasant (Norfolk) vs Mount Pleasant (Abertawe)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Norfolk | Mount Pleasant Castle community, Abertawe |
|---|---|---|
| Local figures cover | Central Mount Pleasant | Castle community |
| Population | n/a | 13,139 |
| Median property price | £295,500 | £140,000 |
| Sales (12 months) | 384 | 147 |
| Crime per 1,000 | 123 | 396 |
| Avg broadband (Mbps) | 183 | 204.2 |
| Full fibre (% of postcodes) | 95% | 93% |
| Schools in the area | 18 | 10 |
| Food 5-star (%) | 63% | 57% |
| Active businesses | 933 | 1,981 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Norwich | Swansea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers