←Back to overview
Compare · Mount Pleasant
Mount Pleasant (North Yorkshire) vs Mount Pleasant (East Sussex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Fylingdales parish, North Yorkshire | Mount Pleasant Newhaven parish, East Sussex |
|---|---|---|
| Local figures cover | Fylingdales parish | Newhaven parish |
| Population | 1,240 | 12,691 |
| Median property price | £387,000 | £300,000 |
| Sales (12 months) | 14 | 153 |
| Crime per 1,000 | 38 | 145 |
| Avg broadband (Mbps) | 51.6 | 89.4 |
| Full fibre (% of postcodes) | 16% | 89% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | 87% | 91% |
| Active businesses | 103 | 760 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ruswarp | Newhaven Town |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers