←Back to overview
Compare · Mount Pleasant
Mount Pleasant (North Yorkshire) vs Mount Pleasant (Torfaen)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Fylingdales parish, North Yorkshire | Mount Pleasant Pontnewydd community, Torfaen |
|---|---|---|
| Local figures cover | Fylingdales parish | Pontnewydd community |
| Population | 1,240 | 5,855 |
| Median property price | £387,000 | £210,000 |
| Sales (12 months) | 14 | 69 |
| Crime per 1,000 | 38 | 104 |
| Avg broadband (Mbps) | 51.6 | 150.2 |
| Full fibre (% of postcodes) | 16% | 98% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 87% | 62% |
| Active businesses | 103 | 192 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ruswarp | Cwmbran |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers