←Back to overview
Compare · Mount Pleasant
Mount Pleasant vs Hundon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Hundon parish, Suffolk | Hundon Suffolk |
|---|---|---|
| Local figures cover | Hundon parish | Hundon parish |
| Population | 2,334 | 2,334 |
| Median property price | £375,000 | £375,000 |
| Sales (12 months) | 16 | 16 |
| Crime per 1,000 | 68 | 68 |
| Avg broadband (Mbps) | 93.1 | 93.1 |
| Full fibre (% of postcodes) | 36% | 36% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 50% | 50% |
| Active businesses | 41 | 41 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sudbury (Suffolk) | Dullingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers