←Back to overview
Compare · Mount Pleasant
Mount Pleasant (Suffolk) vs Mount Pleasant (Surrey)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Hundon parish, Suffolk | Mount Pleasant Farnham parish, Surrey |
|---|---|---|
| Local figures cover | Hundon parish | Farnham parish |
| Population | 2,334 | 42,199 |
| Median property price | £375,000 | £495,000 |
| Sales (12 months) | 16 | 541 |
| Crime per 1,000 | 68 | 49 |
| Avg broadband (Mbps) | 93.1 | 119.1 |
| Full fibre (% of postcodes) | 36% | 75% |
| Schools in the area | 3 | 20 |
| Food 5-star (%) | 50% | 72% |
| Active businesses | 41 | 4,769 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Sudbury (Suffolk) | Farnham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers