←Back to overview
Compare · Mount Pleasant
Mount Pleasant (Staffordshire) vs Mount Pleasant (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Staffordshire | Mount Pleasant Bentham parish, North Yorkshire |
|---|---|---|
| Local figures cover | Central Mount Pleasant | Bentham parish |
| Population | n/a | 3,032 |
| Median property price | £233,725 | £202,250 |
| Sales (12 months) | 220 | 62 |
| Crime per 1,000 | 88 | 29 |
| Avg broadband (Mbps) | 164.3 | 220.1 |
| Full fibre (% of postcodes) | 88% | 33% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 82% | 84% |
| Active businesses | 684 | 142 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Wilnecote (Staffs) | Bentham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers