←Back to overview
Compare · Mount Pleasant
Mount Pleasant (Torfaen) vs Mount Pleasant (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Pontnewydd community, Torfaen | Mount Pleasant Fylingdales parish, North Yorkshire |
|---|---|---|
| Local figures cover | Pontnewydd community | Fylingdales parish |
| Population | 5,855 | 1,240 |
| Median property price | £210,000 | £387,000 |
| Sales (12 months) | 69 | 14 |
| Crime per 1,000 | 104 | 38 |
| Avg broadband (Mbps) | 150.2 | 51.6 |
| Full fibre (% of postcodes) | 98% | 16% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 62% | 87% |
| Active businesses | 192 | 103 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Cwmbran | Ruswarp |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers