←Back to overview
Compare · Portway
Portway vs Hampole
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Portway Beoley parish, Worcestershire | Hampole Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Beoley parish | Hampole parish |
| Population | 987 | 177 |
| Median property price | £330,000 | £445,000 |
| Sales (12 months) | 5 | 3 |
| Crime per 1,000 | 94 | 151 |
| Avg broadband (Mbps) | 110.6 | 59.5 |
| Full fibre (% of postcodes) | 59% | 73% |
| Schools in the area | 9 | 9 |
| Food 5-star (%) | 79% | n/a |
| Active businesses | 151 | 26 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wood End | South Elmsall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers