←Back to overview
Compare · Portway
Portway vs Tanner's Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Portway Beoley parish, Worcestershire | Tanner's Green Wythall parish, Worcestershire |
|---|---|---|
| Local figures cover | Beoley parish | Wythall parish |
| Population | 987 | 12,276 |
| Median property price | £330,000 | £378,070 |
| Sales (12 months) | 5 | 134 |
| Crime per 1,000 | 94 | 64 |
| Avg broadband (Mbps) | 110.6 | 185.3 |
| Full fibre (% of postcodes) | 59% | 86% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 79% | 81% |
| Active businesses | 151 | 650 |
| River/sea flood risk | Very low | High |
| Nearest station | Wood End | Earlswood (West Midlands) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers