←Back to overview
Compare · Rushmere
Rushmere vs Pithill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Rushmere Hambledon parish, Hampshire | Pithill Denmead parish, Hampshire |
|---|---|---|
| Local figures cover | Hambledon parish | Denmead parish |
| Population | 1,030 | 6,920 |
| Median property price | £661,000 | £390,000 |
| Sales (12 months) | 15 | 89 |
| Crime per 1,000 | 37 | 34 |
| Avg broadband (Mbps) | 73.9 | 154 |
| Full fibre (% of postcodes) | 7% | 66% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 89% |
| Active businesses | 54 | 675 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Rowlands Castle | Rowlands Castle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers