←Back to overview
Crime · Ashmore
Reported crime in central Ashmore
1,452 incidents logged with the police in the past 12 months, around 72 per 1,000 residents.
Total incidents
1,452
Rate / 1,000
72
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 721 | 50% |
| Vehicle crime | 128 | 9% |
| Anti social behaviour | 123 | 8% |
| Criminal damage and arson | 113 | 8% |
| Public order | 87 | 6% |
| Shoplifting | 68 | 5% |
| Other theft | 61 | 4% |
| Burglary | 59 | 4% |
| Other crime | 32 | 2% |
| Drugs | 23 | 2% |
| Possession of weapons | 20 | 1% |
| Robbery | 11 | 1% |
| Bicycle theft | 3 | 0% |
| Theft from the person | 3 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 61 | 56 | 61 | 60 | 65 | 58 | 72 | 47 | 82 | 44 | 54 | 61 | 721 |
| Vehicle crime | 4 | 7 | 19 | 14 | 21 | 15 | 10 | 8 | 9 | 8 | 7 | 6 | 128 |
| Anti social behaviour | 21 | 11 | 10 | 6 | 7 | 2 | 9 | 6 | 12 | 15 | 9 | 15 | 123 |
| Criminal damage and arson | 11 | 11 | 12 | 8 | 8 | 8 | 8 | 6 | 9 | 9 | 10 | 13 | 113 |
| Public order | 5 | 8 | 10 | 6 | 8 | 8 | 6 | 4 | 8 | 5 | 8 | 11 | 87 |
| Shoplifting | 12 | 4 | 1 | 10 | 2 | 8 | 7 | 6 | 8 | 3 | 7 | 68 | |
| Other theft | 8 | 5 | 8 | 4 | 2 | 4 | 8 | 2 | 1 | 8 | 6 | 5 | 61 |
| Burglary | 12 | 7 | 7 | 3 | 5 | 1 | 4 | 2 | 4 | 5 | 5 | 4 | 59 |
| Other crime | 3 | 3 | 4 | 2 | 1 | 2 | 1 | 3 | 4 | 1 | 4 | 4 | 32 |
| Drugs | 2 | 1 | 4 | 5 | 2 | 3 | 1 | 3 | 1 | 1 | 23 | ||
| Possession of weapons | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 20 | ||
| Robbery | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 11 | ||||
| Bicycle theft | 1 | 1 | 1 | 3 | |||||||||
| Theft from the person | 2 | 1 | 3 | ||||||||||
| Total | 144 | 116 | 136 | 112 | 130 | 107 | 132 | 88 | 141 | 106 | 112 | 128 | 1452 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ashmore, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 20,153.