←Back to overview
Businesses · Bell Green
Businesses in central Bell Green
1,165 active companies registered locally, about 1165 per 1,000 residents.
Active companies
1,165
Per 1,000 residents
1165
New in 12 months
170
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 192 | 16% |
| Transport & storage | 160 | 14% |
| Healthcare | 131 | 11% |
| Construction | 113 | 10% |
| Real estate | 107 | 9% |
| Professional services | 100 | 9% |
| Admin & support | 75 | 6% |
| Hospitality | 72 | 6% |
| Tech & media | 61 | 5% |
| Manufacturing | 50 | 4% |
| Other services | 29 | 2% |
| Education | 18 | 2% |
| Dormant companies | 14 | 1% |
| Finance | 13 | 1% |
| Arts & leisure | 10 | 1% |
| Households & property management | 6 | 1% |
| Agriculture | 5 | 0% |
| Water & waste | 5 | 0% |
| Public administration | 4 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.