←Back to overview
Businesses · Bell Green
Businesses in central Bell Green
2,410 active companies registered locally, about 2410 per 1,000 residents.
Active companies
2,410
Per 1,000 residents
2410
New in 12 months
290
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 300 | 12% |
| Construction | 263 | 11% |
| Real estate | 263 | 11% |
| Retail & wholesale | 252 | 10% |
| Tech & media | 252 | 10% |
| Admin & support | 201 | 8% |
| Healthcare | 137 | 6% |
| Hospitality | 125 | 5% |
| Other services | 120 | 5% |
| Manufacturing | 89 | 4% |
| Education | 80 | 3% |
| Arts & leisure | 78 | 3% |
| Households & property management | 78 | 3% |
| Finance | 65 | 3% |
| Transport & storage | 51 | 2% |
| Dormant companies | 16 | 1% |
| Water & waste | 15 | 1% |
| Public administration | 6 | 0% |
| Utilities | 4 | 0% |
| Agriculture | 3 | 0% |
| Mining | 2 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.