←Back to overview
Crime · Coton Green
Reported crime in central Coton Green
1,203 incidents logged with the police in the past 12 months, around 81 per 1,000 residents.
Total incidents
1,203
Rate / 1,000
81
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 588 | 49% |
| Anti social behaviour | 128 | 11% |
| Public order | 105 | 9% |
| Vehicle crime | 83 | 7% |
| Other theft | 71 | 6% |
| Criminal damage and arson | 65 | 5% |
| Burglary | 48 | 4% |
| Other crime | 24 | 2% |
| Drugs | 24 | 2% |
| Shoplifting | 23 | 2% |
| Possession of weapons | 20 | 2% |
| Robbery | 17 | 1% |
| Bicycle theft | 4 | 0% |
| Theft from the person | 3 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 56 | 39 | 54 | 56 | 50 | 42 | 44 | 35 | 61 | 57 | 58 | 36 | 588 |
| Anti social behaviour | 15 | 11 | 18 | 11 | 8 | 6 | 8 | 8 | 13 | 12 | 12 | 6 | 128 |
| Public order | 12 | 6 | 7 | 6 | 16 | 6 | 8 | 5 | 5 | 13 | 14 | 7 | 105 |
| Vehicle crime | 10 | 6 | 4 | 9 | 4 | 4 | 4 | 10 | 7 | 6 | 9 | 10 | 83 |
| Other theft | 2 | 6 | 7 | 6 | 5 | 8 | 7 | 7 | 4 | 5 | 5 | 9 | 71 |
| Criminal damage and arson | 6 | 4 | 1 | 3 | 9 | 7 | 4 | 7 | 8 | 9 | 4 | 3 | 65 |
| Burglary | 3 | 2 | 5 | 5 | 1 | 3 | 2 | 9 | 6 | 3 | 2 | 7 | 48 |
| Other crime | 3 | 1 | 2 | 3 | 2 | 5 | 2 | 2 | 2 | 2 | 24 | ||
| Drugs | 2 | 2 | 2 | 1 | 3 | 2 | 5 | 1 | 4 | 2 | 24 | ||
| Shoplifting | 3 | 3 | 2 | 2 | 2 | 1 | 4 | 2 | 3 | 1 | 23 | ||
| Possession of weapons | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 20 | |
| Robbery | 1 | 1 | 3 | 2 | 6 | 2 | 2 | 17 | |||||
| Bicycle theft | 2 | 2 | 4 | ||||||||||
| Theft from the person | 1 | 1 | 1 | 3 | |||||||||
| Total | 115 | 78 | 105 | 106 | 101 | 84 | 86 | 91 | 114 | 117 | 117 | 89 | 1203 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Coton Green, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 14,814.