←Back to overview
Compare · Mount Pleasant
Mount Pleasant (Cambridgeshire) vs Mount Pleasant (Cornwall)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Wimblington parish, Cambridgeshire | Mount Pleasant Calstock parish, Cornwall |
|---|---|---|
| Local figures cover | Wimblington parish | Calstock parish |
| Population | 2,372 | 6,648 |
| Median property price | £320,000 | £280,000 |
| Sales (12 months) | 43 | 87 |
| Crime per 1,000 | 50 | 40 |
| Avg broadband (Mbps) | 188.5 | 86.6 |
| Full fibre (% of postcodes) | 82% | 91% |
| Schools in the area | 2 | 9 |
| Food 5-star (%) | 90% | 77% |
| Active businesses | 87 | 217 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Manea | Gunnislake |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers