←Back to overview
Food hygiene · Mount Pleasant
Food hygiene ratings in the parish of Wimblington
10 food businesses inspected. 9 (90%) hold the top 5-star rating.
The figures on this page are for the parish of Wimblington, which includes Mount Pleasant. There are no separate figures for Mount Pleasant. What each figure covers
Rating distribution
5
9
4
1
5 (very good)430 to 2Awaiting or exemptCentre of Mount Pleasant
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Anchor Inn | Pub/bar/nightclub | PE15 0QA | 5 |
| Ecoprompt Ltd | Restaurant/Cafe/Canteen | PE15 0FB | 5 |
| Parkfield Sports Centre (Pub In The Park) | Pub/bar/nightclub | PE15 0QX | 5 |
| Premier Shop | Retailers - other | PE15 0QA | 5 |
| Priory Golf & Activity Centre | Retailers - other | PE15 0RW | 5 |
| RSPCA Animal Centre | Restaurant/Cafe/Canteen | PE15 0FB | 5 |
| Skylark Country Store, Cafe And Garden Centre | Retailers - other | PE15 0PA | 5 |
| The Diamond Learning Partnership Trust @Thomas Eaton Primary | School/college/university | PE15 0QS | 5 |
| The Golden Lion | Restaurant/Cafe/Canteen | PE15 0DU | 5 |
| Sisco Service Station | Retailers - other | PE15 0RB | 4 |
Food Standards Agency food hygiene ratings. Open Government Licence.