←Back to overview
Compare · Mount Pleasant
Mount Pleasant vs Slade Field
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Wimblington parish, Cambridgeshire | Slade Field Chatteris parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Wimblington parish | Chatteris parish |
| Population | 2,372 | 11,029 |
| Median property price | £320,000 | £220,000 |
| Sales (12 months) | 43 | 174 |
| Crime per 1,000 | 50 | 77 |
| Avg broadband (Mbps) | 188.5 | 140.9 |
| Full fibre (% of postcodes) | 82% | 90% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 90% | 88% |
| Active businesses | 87 | 462 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Manea | Manea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers