←Back to overview
Businesses · Mount Pleasant
Businesses in the parish of Bolton-le-Sands
131 active companies registered locally, about 31 per 1,000 residents.
The figures on this page are for the parish of Bolton-le-Sands, which includes Mount Pleasant. There are no separate figures for Mount Pleasant. What each figure covers
Active companies
131
Per 1,000 residents
31
New in 12 months
12
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 24 | 18% |
| Retail & wholesale | 20 | 15% |
| Professional services | 20 | 15% |
| Real estate | 13 | 10% |
| Hospitality | 9 | 7% |
| Manufacturing | 7 | 5% |
| Finance | 6 | 5% |
| Admin & support | 6 | 5% |
| Tech & media | 4 | 3% |
| Education | 4 | 3% |
| Healthcare | 4 | 3% |
| Other services | 4 | 3% |
| Arts & leisure | 3 | 2% |
| Transport & storage | 2 | 2% |
| Households & property management | 2 | 2% |
| Agriculture | 1 | 1% |
| Utilities | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.