←Back to overview
Compare · Mount Pleasant
Mount Pleasant vs Carnforth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Bolton-le-Sands parish, Lancashire | Carnforth Lancashire |
|---|---|---|
| Local figures cover | Bolton-le-Sands parish | Carnforth parish |
| Population | 4,197 | 5,520 |
| Median property price | £270,000 | £172,750 |
| Sales (12 months) | 56 | 76 |
| Crime per 1,000 | 29 | 73 |
| Avg broadband (Mbps) | 111.8 | 119.2 |
| Full fibre (% of postcodes) | 90% | 89% |
| Schools in the area | 8 | 9 |
| Food 5-star (%) | 83% | 76% |
| Active businesses | 131 | 231 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Carnforth | Carnforth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers