←Back to overview
Businesses · Mount Pleasant
Businesses in the community of Llanelli
1,050 active companies registered locally, about 41 per 1,000 residents.
The figures on this page are for the community of Llanelli, which includes Mount Pleasant. There are no separate figures for Mount Pleasant. What each figure covers
Active companies
1,050
Per 1,000 residents
41
New in 12 months
114
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Tech & media | 112 | 11% |
| Real estate | 112 | 11% |
| Construction | 106 | 10% |
| Professional services | 106 | 10% |
| Retail & wholesale | 100 | 10% |
| Hospitality | 91 | 9% |
| Admin & support | 81 | 8% |
| Manufacturing | 69 | 7% |
| Healthcare | 43 | 4% |
| Other services | 42 | 4% |
| Arts & leisure | 40 | 4% |
| Finance | 38 | 4% |
| Transport & storage | 37 | 4% |
| Education | 31 | 3% |
| Households & property management | 16 | 2% |
| Dormant companies | 11 | 1% |
| Water & waste | 6 | 1% |
| Agriculture | 5 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.