←Back to overview
Compare · Mount Pleasant
Mount Pleasant (Sir Gaerfyrddin) vs Mount Pleasant (Bracknell Forest)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Llanelli community, Sir Gaerfyrddin | Mount Pleasant Bracknell Forest |
|---|---|---|
| Local figures cover | Llanelli community | Mount Pleasant parish |
| Population | 25,359 | 565 |
| Median property price | £138,000 | £425,500 |
| Sales (12 months) | 305 | 218 |
| Crime per 1,000 | 167 | 49 |
| Avg broadband (Mbps) | 147.3 | 139.9 |
| Full fibre (% of postcodes) | 98% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | 73% |
| Active businesses | 1,050 | 1,193 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Llanelli | Martins Heron |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers