←Back to overview
Compare · Mount Pleasant
Mount Pleasant (Sir Gaerfyrddin) vs Mount Pleasant (Caerphilly)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Llanelli community, Sir Gaerfyrddin | Mount Pleasant New Tredegar community, Caerphilly |
|---|---|---|
| Local figures cover | Llanelli community | New Tredegar community |
| Population | 25,359 | 4,650 |
| Median property price | £138,000 | £97,000 |
| Sales (12 months) | 305 | 63 |
| Crime per 1,000 | 167 | 119 |
| Avg broadband (Mbps) | 147.3 | 55.3 |
| Full fibre (% of postcodes) | 98% | 53% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 75% | 47% |
| Active businesses | 1,050 | 77 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Llanelli | Tir-phil |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers