←Back to overview
Compare · Mount Pleasant
Mount Pleasant (Sir Gaerfyrddin) vs Mount Pleasant (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Llanelli community, Sir Gaerfyrddin | Mount Pleasant Sway parish, Hampshire |
|---|---|---|
| Local figures cover | Llanelli community | Sway parish |
| Population | 25,359 | 3,478 |
| Median property price | £138,000 | £600,000 |
| Sales (12 months) | 305 | 39 |
| Crime per 1,000 | 167 | 30 |
| Avg broadband (Mbps) | 147.3 | 54.8 |
| Full fibre (% of postcodes) | 98% | 78% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | 85% |
| Active businesses | 1,050 | 314 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Llanelli | Sway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers