←Back to overview
Compare · Mount Pleasant
Mount Pleasant (Sir Gaerfyrddin) vs Mount Pleasant (Norfolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Llanelli community, Sir Gaerfyrddin | Mount Pleasant Rocklands parish, Norfolk |
|---|---|---|
| Local figures cover | Llanelli community | Rocklands parish |
| Population | 25,359 | 788 |
| Median property price | £138,000 | £380,000 |
| Sales (12 months) | 305 | 9 |
| Crime per 1,000 | 167 | 26 |
| Avg broadband (Mbps) | 147.3 | 170.4 |
| Full fibre (% of postcodes) | 98% | 86% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 1,050 | 20 |
| River/sea flood risk | n/a | High |
| Nearest station | Llanelli | Eccles Road |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers