←Back to overview
Compare · Mount Pleasant
Mount Pleasant (Sir Gaerfyrddin) vs Mount Pleasant (Cumbria)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Llanelli community, Sir Gaerfyrddin | Mount Pleasant Egton with Newland parish, Cumbria |
|---|---|---|
| Local figures cover | Llanelli community | Egton with Newland parish |
| Population | 25,359 | 796 |
| Median property price | £138,000 | £257,500 |
| Sales (12 months) | 305 | 10 |
| Crime per 1,000 | 167 | 39 |
| Avg broadband (Mbps) | 147.3 | 48 |
| Full fibre (% of postcodes) | 98% | 33% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 75% | 78% |
| Active businesses | 1,050 | 66 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Llanelli | Ulverston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers