←Back to overview
Compare · Mount Pleasant
Mount Pleasant (Sir Gaerfyrddin) vs Mount Pleasant (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mount Pleasant Llanelli community, Sir Gaerfyrddin | Mount Pleasant Chippenham parish, Wiltshire |
|---|---|---|
| Local figures cover | Llanelli community | Chippenham parish |
| Population | 25,359 | 36,762 |
| Median property price | £138,000 | £285,000 |
| Sales (12 months) | 305 | 591 |
| Crime per 1,000 | 167 | 73 |
| Avg broadband (Mbps) | 147.3 | 152.1 |
| Full fibre (% of postcodes) | 98% | 92% |
| Schools in the area | 10 | 15 |
| Food 5-star (%) | 75% | 78% |
| Active businesses | 1,050 | 2,900 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Llanelli | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers