←Back to overview
Businesses · Two Gates
Businesses in central Two Gates
778 active companies registered locally, about 778 per 1,000 residents.
Active companies
778
Per 1,000 residents
778
New in 12 months
93
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 115 | 15% |
| Construction | 90 | 12% |
| Professional services | 71 | 9% |
| Real estate | 68 | 9% |
| Manufacturing | 55 | 7% |
| Finance | 45 | 6% |
| Admin & support | 45 | 6% |
| Tech & media | 44 | 6% |
| Transport & storage | 43 | 6% |
| Healthcare | 42 | 5% |
| Other services | 33 | 4% |
| Dormant companies | 28 | 4% |
| Utilities | 26 | 3% |
| Arts & leisure | 23 | 3% |
| Hospitality | 20 | 3% |
| Education | 13 | 2% |
| Households & property management | 8 | 1% |
| Water & waste | 7 | 1% |
| Agriculture | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.