←Back to overview
Food hygiene · Walkers Heath
Food hygiene ratings in central Walkers Heath
92 food businesses inspected. 63 (68%) hold the top 5-star rating.
Rating distribution
5
63
4
15
3
8
2
3
1
3
5 (very good)430 to 2Awaiting or exemptCentre of Walkers Heath
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Afrochar Grillers | Mobile caterer | B38 9FQ | 5 |
| Ark Kings Academy | School/college/university | B38 9DE | 5 |
| Bells Court | Caring Premises | B14 5QH | 5 |
| Bells Farm Primary School And Childrens Centre | School/college/university | B14 5QP | 5 |
| Bournville Village Trust Group | Caring Premises | B38 8RH | 5 |
| Bp Connect(MRH-MALTHURSTLTD) | Retailers - other | B30 3JX | 5 |
| Broadmeadow Infant School | School/college/university | B30 3QJ | 5 |
| Broadmeadow Junior School | Other catering premises | B30 3QJ | 5 |
| Browns Pharmacy | Retailers - other | B38 8SD | 5 |
| Buywise Express | Retailers - other | B38 9QW | 5 |
| Cadbury Sixth Form College | School/college/university | B38 8QT | 5 |
| Care Through The Millennium | Caring Premises | B38 9QW | 5 |
| Central England Co Operative Society | Retailers - supermarkets/hypermarkets | B38 8RS | 5 |
| Chill Out Lounge Cafe | Restaurant/Cafe/Canteen | B30 3JX | 5 |
| Communitea Too Cafe | Restaurant/Cafe/Canteen | B38 9RN | 5 |
| Conifers Day Nursery KN Ltd | Caring Premises | B38 9HP | 5 |
| Cotteridge House Residential Home | Caring Premises | B30 1AB | 5 |
| DESSERT WORLD AND BURGERS | Restaurant/Cafe/Canteen | B30 3AS | 5 |
| Domino's Pizza | Takeaway/sandwich shop | B30 3AS | 5 |
| Drinks 4 u 2 Limited | Retailers - other | B30 3AS | 5 |
| Earlswood Nursing Home | Caring Premises | B30 3QZ | 5 |
| Elliott House | Caring Premises | B38 0AN | 5 |
| Greenwood Tree | Pub/bar/nightclub | B38 9JX | 5 |
| Hawkesley Church Primary Academy | School/college/university | B38 9TR | 5 |
| Hawkesley Junior And Infants School | School/college/university | B38 9TR | 5 |
| Ironworks Fitness Concepts Limited | Takeaway/sandwich shop | B30 3JX | 5 |
| KFC | Restaurant/Cafe/Canteen | B30 3ES | 5 |
| Kings Norton Hospital | Caring Premises | B30 3LN | 5 |
| Kings Norton Library | Retailers - other | B30 3EU | 5 |
| Kings Norton Nursery School | Caring Premises | B38 8SY | 5 |
| Kings Norton Primary School | School/college/university | B30 3EU | 5 |
| Kingsleigh House | Caring Premises | B38 0AD | 5 |
| Lindsworth School | School/college/university | B30 3QD | 5 |
| Mahfil Restaurant | Restaurant/Cafe/Canteen | B38 8RU | 5 |
| Martins Newsagent | Retailers - other | B38 8SD | 5 |
| Masshouse Convenience Store | Pub/bar/nightclub | B38 9AD | 5 |
| Max Convenience | Retailers - other | B30 3QG | 5 |
| McDonalds | Other catering premises | B30 3PN | 5 |
| Michaels Supermarket | Retailers - other | B38 9BL | 5 |
| Natural Wellbeing Ltd | Distributors/Transporters | B30 3NU | 5 |
| P & S Wines | Retailers - other | B38 9BL | 5 |
| Pauls Off Licence | Retailers - other | B14 5YS | 5 |
| Premier (Rishan Stores) | Retailers - other | B38 9BL | 5 |
| Price Cutter | Retailers - other | B30 3QP | 5 |
| Primrose Hill Farm | Caring Premises | B38 9QW | 5 |
| Rodeos BBQ | Restaurant/Cafe/Canteen | B30 3NU | 5 |
| Sara's Convenience Store | Retailers - other | B30 3QH | 5 |
| Shivy's Scrumptious Cakes | Other catering premises | B30 3QN | 5 |
| Shooting Stars Nurseries | Caring Premises | B30 3QJ | 5 |
| Sophies Choice | Takeaway/sandwich shop | B30 3EG | 5 |
| Southgate Family Church | Retailers - other | B38 9BE | 5 |
| Spar Stores | Retailers - other | B30 3QH | 5 |
| Specialty Minerals | Distributors/Transporters | B30 3JW | 5 |
| St Paul's Catholic Primary School | School/college/university | B38 9JB | 5 |
| The 1:1 Diet | Other catering premises | B38 8SD | 5 |
| The Cotteridge Inn | Hotel/bed & breakfast/guest house | B30 3AS | 5 |
| The Fold Post Office | Retailers - other | B38 9BL | 5 |
| The Green Day Nursery | Caring Premises | B30 3EU | 5 |
| The Navigation Inn | Restaurant/Cafe/Canteen | B30 3LS | 5 |
| The Toby Carvery Kings Norton | Restaurant/Cafe/Canteen | B30 3JX | 5 |
| Tudor House Rest Home | Caring Premises | B30 3QN | 5 |
| Upstairs at Chas Mann (The Mann Cave | Restaurant/Cafe/Canteen | B38 8RU | 5 |
| Westhill House Day Nursery | Caring Premises | B38 8DR | 5 |
| Aldi | Retailers - supermarkets/hypermarkets | B38 9EZ | 4 |
| Cotteridge Church-Catering Services | Restaurant/Cafe/Canteen | B30 3EJ | 4 |
| Esso Londis | Retailers - other | B30 3JX | 4 |
| Kings Norton Supermarket | Retailers - other | B38 9TU | 4 |
| Kings Norton Tennis Club | Other catering premises | B38 8RE | 4 |
| Middleton Hall Hotel | Hotel/bed & breakfast/guest house | B30 1AF | 4 |
| Moundsley Hall Care Village | Caring Premises | B38 0BL | 4 |
| Parsons Wine & Spirits | Retailers - other | B30 3QP | 4 |
| Select And Save | Retailers - other | B38 9LX | 4 |
| The Fold Fish Bar | Takeaway/sandwich shop | B38 9BL | 4 |
| The Green Fish Bar | Takeaway/sandwich shop | B38 8RS | 4 |
| The Meadows Nursery | Caring Premises | B14 5QJ | 4 |
| The Spearhead Trust | Other catering premises | B14 5QP | 4 |
| Vino and Vape | Retailers - other | B38 8SD | 4 |
| Welcome Fish Bar | Takeaway/sandwich shop | B38 9TU | 4 |
| CJ'S FOOD AND WINE | Retailers - other | B14 5QB | 3 |
| Kingshill Chinese | Takeaway/sandwich shop | B30 3QP | 3 |
| Kurry Kingdom | Restaurant/Cafe/Canteen | B30 3AS | 3 |
| Molly's Cafe | Restaurant/Cafe/Canteen | B38 8SD | 3 |
| Moza Buns | Restaurant/Cafe/Canteen | B38 8SD | 3 |
| Paprika Grill | Takeaway/sandwich shop | B30 3QP | 3 |
| PizzAmeen | Takeaway/sandwich shop | B38 9BL | 3 |
| Taprobane Cafe | Restaurant/Cafe/Canteen | B30 3EG | 3 |
| Camp Inn | Retailers - other | B38 8SP | 2 |
| Lizzies Kitchen (The Cotteridge Inn) | Restaurant/Cafe/Canteen | B30 3AS | 2 |
| Marjayz | Restaurant/Cafe/Canteen | B30 3QG | 2 |
| B30 & South Birmingham Foodbank | Retailers - other | B30 3HZ | 1 |
| Kings Norton Superstore | Retailers - other | B30 3PN | 1 |
| Post Office | Retailers - other | B38 8RU | 1 |
| KD Pharmacy | Retailers - other | B38 9BL | Exempt |
| W M Browns Pharmacy | Retailers - other | B38 9TU | Exempt |
| Aira Matcha | Mobile caterer | B38 8SD | Awaiting inspection |
| Bulls head | Pub/bar/nightclub | B38 8RU | Awaiting inspection |
| Fit4sport Specialists Sports and Fitness Provider | Caring Premises | B38 9TR | Awaiting inspection |
| Maya Cakes and Desserts | Other catering premises | B30 3LN | Awaiting inspection |
| POP catering | Other catering premises | B38 9AN | Awaiting inspection |
| Roll and Spice | Other catering premises | B38 9RL | Awaiting inspection |
| The Cooperative Food | Retailers - other | B30 3AS | Awaiting inspection |
| Todd's kitchen | Restaurant/Cafe/Canteen | B30 3AS | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.